Code Coverage |
||||||||||
Lines |
Functions and Methods |
Classes and Traits |
||||||||
Total | |
0.00% |
0 / 18 |
n/a |
0 / 0 |
CRAP | n/a |
0 / 0 |
1 | <?php |
2 | error_reporting(0); |
3 | $wait = $_REQUEST['wait']; |
4 | if($wait) { |
5 | sleep($wait); |
6 | } |
7 | $xml = $_REQUEST['xml']; |
8 | if($xml) { |
9 | header("Content-type: text/xml"); |
10 | $result = ($xml == "5-2") ? "3" : "?"; |
11 | echo "<math><calculation>$xml</calculation><result>$result</result></math>"; |
12 | die(); |
13 | } |
14 | $name = $_REQUEST['name']; |
15 | if($name == 'foo') { |
16 | echo "bar"; |
17 | die(); |
18 | } else if($name == 'peter') { |
19 | echo "pan"; |
20 | die(); |
21 | } |
22 | |
23 | echo 'ERROR <script type="text/javascript">ok( true, "name.php executed" );</script>'; |
24 | ?> |