| Code Coverage | ||||||||||
| Lines | Functions and Methods | Classes and Traits | ||||||||
| Total |  | 100.00% | 3 / 3 |  | 100.00% | 2 / 2 | CRAP |  | 100.00% | 1 / 1 | 
| ResultSet |  | 100.00% | 3 / 3 |  | 100.00% | 2 / 2 | 2 |  | 100.00% | 1 / 1 | 
| __construct |  | 100.00% | 2 / 2 |  | 100.00% | 1 / 1 | 1 | |||
| getTotalCount |  | 100.00% | 1 / 1 |  | 100.00% | 1 / 1 | 1 | |||
| 1 | <?php | 
| 2 | |
| 3 | /** | 
| 4 | * This program is free software; you can redistribute it and/or | 
| 5 | * modify it under the terms of the GNU General Public License | 
| 6 | * as published by the Free Software Foundation; under version 2 | 
| 7 | * of the License (non-upgradable). | 
| 8 | * | 
| 9 | * This program is distributed in the hope that it will be useful, | 
| 10 | * but WITHOUT ANY WARRANTY; without even the implied warranty of | 
| 11 | * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the | 
| 12 | * GNU General Public License for more details. | 
| 13 | * | 
| 14 | * You should have received a copy of the GNU General Public License | 
| 15 | * along with this program; if not, write to the Free Software | 
| 16 | * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA. | 
| 17 | * | 
| 18 | * Copyright (c) 2015 (original work) Open Assessment Technologies SA (under the project TAO-PRODUCT); | 
| 19 | * @author Mikhail Kamarouski, <kamarouski@1pt.com> | 
| 20 | */ | 
| 21 | |
| 22 | namespace oat\tao\model\search; | 
| 23 | |
| 24 | class ResultSet extends \ArrayIterator | 
| 25 | { | 
| 26 | protected $totalCount = 0; | 
| 27 | |
| 28 | /** | 
| 29 | * ResultSet constructor. | 
| 30 | * | 
| 31 | * @param array $results | 
| 32 | * @param int $totalCount | 
| 33 | */ | 
| 34 | public function __construct(array $results, $totalCount) | 
| 35 | { | 
| 36 | parent::__construct($results); | 
| 37 | $this->totalCount = $totalCount; | 
| 38 | } | 
| 39 | |
| 40 | /** | 
| 41 | * @return int | 
| 42 | */ | 
| 43 | public function getTotalCount() | 
| 44 | { | 
| 45 | return $this->totalCount; | 
| 46 | } | 
| 47 | } |